Your cart
There are no more items in your cart
Range | mV | -2000.0 to 2000.0 mV |
pH | -2.000 to 20.000 pH | |
ISE | 1 x 10-6 to 9.99 x 1010 | |
Temperature | -5.0 to 105.0°C/23 to 221°F/268.2 to 378.2 K | |
Resolution | mV | 0.1 mV |
pH | 0.1/0.01/0.001 pH | |
ISE | 1, 0.1, 0.01 | |
Temperature | 0.1°C/0.1°F/0.1K | |
Accuracy (@25ºC/77ºF) |
mV | ±0.1 mV |
pH | ±0.001 pH | |
ISE | ±0.5% monovalent; ±1% divalent | |
Temperature | ±0.1°C/±0.2°F/±0.1K (excluding probe error) | |
Burette Sizes | 5, 10, and 25 mL | |
Burette Resolution | 1/40000 | |
Display Resolution | 0.001 mL | |
Dosing Accuracy | ±0.1% of full burette volume | |
Display | 5.7” (320 x 240 pixel) backlit color LCD | |
Languages | English, Portuguese, Spanish | |
Methods | load up to 100 methods (standard and user-defined) | |
Burette Auto-Detection | burette size is automatically recognized when inserted into the unit | |
Programmable Stirrer | propeller type, 100-2500 RPM, automatically held within 10% of the set value, resolution 100 rpm | |
Flow Rate | user-selectable from 0.1 mL/min to 2 x burette volumes/min | |
Temperature Compensation | manual or automatic (ATC) | |
End-point Determination | equivalence point (1st or 2nd derivative) or fixed pH/mV value | |
pH Calibration | up to five point calibration, eight standard buffers and five custom buffers | |
mV Calibration | single point offset | |
ISE Calibration | up to five point calibration, seven standard solutions and five user defined standards | |
Potentiometric Titrations | acid-base (pH or mV-mode), redox, precipitation, complexometric, non-aqueous, ion-selective, argentometric, back titrations and titre determination | |
Measurement Units | user specified expression of concentration units to suit specific calculation requirements | |
Real Time & Stored Graphs | mV-volume or pH-volume titration curve, 1st derivative curve or 2nd derivative curve, in pH-mode, mV-mode or ISE mode; pH/mV/concentration values versus time-datalogging results | |
Data Storage | up to 100 titration and pH/mV/ISE reports | |
USB Host (Side) | flash drive compatibility for transfers of methods and reports | |
Peripherals (Rear) | connections for VGA display, PC-keyboard, parallel printer, USB device input, RS232, interface for future expansion | |
GLP Conformity | instrumentation data storage and printing capabilities | |
Operating Environment | 10 to 40°C (50 to 104°F), up to 95% RH | |
Storage Environment | -20 to 70°C (-4 to 158°F), up to 95% RH | |
Power | “-01” models: 115VAC; “-02” models: 230VAC; 50/60 Hz | |
Dimensions | 390 x 350 x 380 mm (15.3 x 13.8 x 14.9 in) | |
Weight | approximately 10 kg (22 lbs.) with one pump and stirrer assembly |
1 Item
No reviews