Your cart
There are no more items in your cart
Range | mV | -2000.0 to 2000.0 mV |
pH | -2.000 to 20.000 pH | |
Temperature | -5.0 to 105.0°C/23 to 221°F/268.2 to 378.2 K | |
Resolution | mV | 0.1 mV |
pH | 0.1/0.01/0.001 pH | |
Temperature | 0.1°C/0.1°F/0.1K | |
Accuracy (@25ºC/77ºF) |
mV | ±0.1 mV |
Burette Sizes | 5, 10, and 25 mL | |
Burette Resolution | 1/40000 | |
Display Resolution | 0.001 mL | |
Dosing Accuracy | ±0.1% of full burette volume | |
Display | graphic LCD, 320 x 240 pixel LCD | |
Languages | English, Italian, Portuguese, Spanish | |
Methods | up to 10,000 methods (standard and user-defined) | |
Burette Auto-Detection | burette size is automatically recognized when inserted into the unit | |
Programmable Stirrer | propeller type, 100-2500 RPM, automatically held within 10% of the set value, resolution 100 rpm | |
Flow Rate | user-selectable from 0.1 mL/min to 2 x burette volumes/min | |
pH/mV Measurement | titrators can also perform direct pH and mV measurements | |
Temperature Compensation | manual or automatic (ATC) | |
pH Calibration | manual or automatic at one to five points with four buffer sets or custom buffers | |
Potentiometric Titrations | acid-base (pH or mV-Mode), redox, precipitation, complexometric, non-aqueous,ion-selective, argentometric (in mV-mode only) | |
Titration Methods | fixed mV or pH end-point detection & first equivalency point detection (with the 1st or 2nd derivatives) | |
Measurement Units | user specified expression of concentration units to suit specific calculation requirements | |
Real Time & Stored Graphs | mV-volume or pH-volume titration curve, 1st derivative curve or 2nd derivative curve, in pH-mode or mV-mode; pH/mV values versus time-datalogging results | |
Data Storage | up to 100 complete titration and pH/mV logging complete reports | |
Disk Drive | built-in 3.5" floppy disk drive allows storage and transfer of configurations, preprogrammed methods, custom methods, titration reports and bitmap graph files | |
Peripherals | connections for VGA display, PC-keyboard, parallel printer, RS 232 input, interface for future expansion | |
GLP Conformity | instrumentation data storage and printing capabilities | |
Operating Environment | 10 to 40°C (50 to 104°F), up to 95% RH | |
Storage Environment | -20 to 70°C (-4 to 158°F), up to 95% RH | |
Power | 110V/220 Vac; 50-60Hz | |
Dimensions | 390 x 350 x 380 mm (15.3 x 13.8 x 14.9 in) | |
Weight | approx. 10 kg (22 lbs.) with one pump and stirrer assembly |
1 Item
No reviews